2024 Quarter Horse Nightly Recaps

Day 32 (Saturday, Nov 16) – Attendance: 6,643; On-Track: $340,316; Off-Track: $731,239; Total Handle: $1,071,555

Day 31 (Friday, Nov 15) – Attendance: 2,980; On-Track: $103,155; Off-Track: $529,432; Total Handle: $632,586.43

Day 30 (Thursday, Nov 14) – Attendance: 1,707; On-Track: $49,963; Off-Track: $272,891; Total Handle: $322,854

Day 29 (Saturday, Nov 9) – Attendance: 4,082; On-Track: $139,954; Off-Track: $557,547; Total Handle: $697,501

Day 28 (Friday, Nov 8) – Attendance: 1,880; On-Track: $60,446; Off-Track: $350,557; Total Handle: $411,003

Day 27 (Thusday, Nov 7) – Attendance: 1,146; On-Track: $33,592; Off-Track: $222,306; Total Handle: $255,898

Day 26 (Saturday, Nov 2) – Attendance: 4,279; On-Track: $126,145; Off-Track: $515,231; Total Handle: $641,376

Day 25 (Friday, Nov 1) – Attendance: 2,668; On-Track: $63,099; Off-Track: $422,469; Total Handle: $485,567.46

Day 24 (Thursday, Oct 31) – Attendance: 1,351; On-Track: $27,097; Off-Track: $337,781; Total Handle: $364,878

Day 23 (Saturday, Oct 26) – Attendance: 3,889; On-Track: $142,301.30; Off-Track: $488,866.74; Total Handle: $631,168.04

Day 22 (Friday, Oct 25) – Attendance: 2,953; On-Track: $120,626; Off-Track: $436,958; Total Handle: $557,584

Day 21 (Thursday, Oct 24) – Attendance: 1.923; On-Track: $51,082; Off-Track: $186,631; Total Handle: $237,712.76

Day 20 (Saturday, Oct 19) – Attendance: 3,544; On-Track: $99,076; Off-Track: $437,215; Total Handle: $536,291

Day 19 (Friday, Oct 18) – Attendance: 2,195; On-Track: $64,555; Off-Track: $298,777; Total Handle: $363,332

Day 18 (Thursday, Oct 17) – Attendance: 1,643; On-Track: $36,036; Off-Track: $230,071; Total Handle: $266,107

Day 17 (Saturday, Oct 12) – Attendance: 3,449; On-Track: $118,099; Off-Track: $373,586; Total Handle: $491,685

Day 16 (Friday, Oct 11) – Attendance: 2,143; On-Track: $50,909; Off-Track: $280,539; Total Handle: $331,448

Day 15 (Thursday, Oct 10) – Attendance: 1,675; On-Track: $43,042; Off-Track: $252,156; Total Handle: $295,198

Day 14 (Saturday, Oct 5) – Attendance: 5,143; On-Track: $227,001; Off-Track: $530,718; Total Handle: $757,719.73

Day 13 (Friday, Oct 4) – Attendance: 3.553; On-Track: $67,453; Off-Track: $363,702; Total Handle: $431,155.60

Day 12 (Thursday, Oct 3) – Attendance: 1,533; On-Track: $35,822; Off-Track: $377,893; Total Handle: $413,715

Day 11 (Saturday, Sept 28) – Attendance: 8,189; On-Track: $200,106; Off-Track: $533,841; Total Handle: $733,947.85

Day 10 (Friday, Sept 27) – Attendance: 2,265; On-Track: $71,938; Off-Track: $384,326; Total Handle: $456,264

Day 9 (Thursday, Sept 26) – Attendance: 1,381; On-Track: $25,394; Off-Track: $186,565; Total Handle: $211,959.83

Day 8 (Saturday, Sept 21) – Attendance: 3,324; On-Track: $116,341; Off-Track: $480,105; Total Handle: $565,861

Day 7 (Friday, Sept 20) – Attendance: 2,042; On-Track: $52,295; Off-Track: $372,336; Total Handle: $424,631

Day 6 (Thursday, Sept 19) – Attendance: 1,251; On-Track: $32,896; Off-Track: $296,757; Total Handle: $329,6530

Day 5 (Saturday, Sept 14) – Attendance: 3,655; On-Track: $177,406; Off-Track: $607,365; Total Handle: $784,771

Day 4 (Friday, Sept 13)– Attendance: 2,920; On-Track: $143,153; Off-Track: $598,235; Total Handle: $741,388

Day 3 (Thursday, Sept 12)– Attendance: 1,484; On-Track: $34,610; Off-Track: $267,314; Total Handle: $301,924

Day 2 (Saturday, Sept 7) – Attendance: 3,536; On-Track: $106,466; Off-Track: $332,743; Total Handle: $439,209

Day 1 (Friday, Sept 6) – Attendance: 2,309; On-Track: $69,566; Off-Track: $294,775; Total Handle:$364,341