2023 Thoroughbred Nightly Recap
Day 44 (Tuesday, July 4) – Attendance: 12,550; On-Track: $380,760; Off-Track: $96,381; Total Handle: $477,141
Day 43 (Monday, July 3) – Attendance: 7,379; On-Track: $329,089; Off-Track: $85,759; Total Handle: $414,847.83
Day 42 (Sunday, July 2) – Attendance:3,452; On-Track: $323,038; Off-Track: $135,619; Total Handle: $458,657
Day 41 (Saturday, July 1) – Attendance: 4,124; On-Track: $418,409; Off-Track: $133,044; Total Handle: $551,453
Day 40 (Sunday, June 25) – Attendance: 3,671; On-Track: $248,024; Off-Track: $105,825; Total Handle: $353,849
Day 39 (Saturday, June 24) – Attendance: 8,343; On-Track: $676,214; Off-Track: $125,926; Total Handle: $802,140
Day 38 (Friday, June 23) – Attendance: 3,170; On-Track: $191,993; Off-Track: $67,464; Total Handle: $259,457
Day 37 (Thursday, June 22) – Attendance: 2,005; On-Track: $85,030; Off-Track: $47,375; Total Handle: $132,405.62
Day 36 (Sunday, June 18) – Attendance: 5,197 ;On-Track: $392,708; Off-Track: $66,624; Total Handle: $459,332
Day 35 (Saturday, June 17) – Attendance:4,869;On-Track: $359,903; Off-Track: $70,905; Total Handle: $430,808
Day 34 (Friday, June 16) – Attendance:2,672;On-Track: $137,304; Off-Track: $54,908; Total Handle: $192,212
Day 33 (Thursday, June 15) – Attendance: 2,083 On-Track: $112,894; Off-Track: $41,599; Total Handle: $154,492.40
Day 32 (Sunday, June 11) – Attendance: 2,618; On-Track: $179,015; Off-Track: $64,581; Total Handle: $243,596
Day 30 (Friday, June 9) – Attendance: 3,120; On-Track: $112,136; Off-Track: $64,028; Total Handle: $176,164
Day 29 (Thursday, June 8) – Attendance: 1,917; On-Track: $81,782; Off-Track: $66,657; Total Handle: $148,439
Day 28 (Sunday, June 4) – Attendance: 2,937; On-Track: $159,547; Off-Track: $71,617; Total Handle: $231,164
Day 27 (Saturday, June 3) – Attendance: 3,633; On-Track: $297,691; Off-Track: $88,677; Total Handle: $386,368
Day 26 (Friday, June 2) – Attendance: 2,942; On-Track: $132,794; Off-Track: $57,952; Total Handle: $190,746
Day 25 (Monday, May 29) – Attendance: 7,144; On-Track: $995,801; Off-Track: $192,666; Total Handle: $1,188,467
Day 24 (Sunday, May 28) – Attendance: 3,359; On-Track: $398,453; Off-Track: $62,373; Total Handle: $460,826
Day 23 (Saturday, May 27) – Attendance: 3,359; On-Track: $374,545; Off-Track: $81,100; Total Handle: $455,645
Day 22 (Sunday, May 21) – Attendance: 3,316; On-Track: $187,949; Off-Track: $81,792; Total Handle: $269,740.48
Day 21 (Saturday, May 20) – Attendance:5,866; On-Track: $364,617; Off-Track: $82,175; Total Handle: $446,792
Day 19 (Thursday, May 18) – Attendance: 2,388; On-Track: $80,108; Off-Track: $37,094; Total Handle: $117,201.34
Day 18 (Sunday, May 14) – Attendance: 5,447; On-Track: $344,995; Off-Track: $63,575; Total Handle: $408,570
Day 17 (Saturday, May 13) – Attendance: 4,378; On-Track: $296,582; Off-Track: $59,156; Total Handle: $355,738
Day 16 (Friday, May 12) – Attendance: 2,909; On-Track: $139,571; Off-Track: $47,329; Total Handle: $186,900
Day 15 (Thursday, May 11) – Attendance: 2,024; On-Track: $90,261; Off-Track: $42,963; Total Handle: $133,224
Day 14 (Sunday, May 7) – Attendance: 3,366; On-Track: $211,504; Off-Track: $99,021; Total Handle: 310,525.56
Day 13 (Saturday, May 6) – Attendance:10,352; On-Track: $467,163; Off-Track: $102,165; Total Handle: $569,328
Day 12 (Friday, May 5) – Attendance: 4,520; On-Track: $153,610; Off-Track: $70,802; Total Handle:224,412
Day 11 (Sunday, April 30) – Attendance:6,723; On-Track:$278,104; Off-Track: $83,932; Total Handle:$362,035.19
Day 10 (Saturday, April 29) – Attendance:6,925; On-Track:$386,790; Off-Track: $116,399; Total Handle:503,189
Day 8 (Thursday, April 27) – Attendance:1,977; On-Track:$69,712; Off-Track: $31,044; Total Handle:100,755
Day 7 (Sunday, April 23) – Attendance: 2,526; On-Track:$154,709; Off-Track: $57,644; Total Handle: 212,353
Day 6 (Saturday, April 22) – Attendance: 8,957; On-Track:$597,496; Off-Track: $99,931; Total Handle: $697,427
Day 5 (Friday, April 21) – Attendance: 3,033; On-Track:$175,248; Off-Track: $51,503; Total Handle: $226,751
Day 4 (Thursday, April 16) – Attendance:4,336; On-Track:$267,081; Off-Track: $83,406; Total Handle: $350,487
Day 3 (Thursday, April 15) – Attendance:4,087; On-Track:$303,406; Off-Track: $74,641; Total Handle: $378,047
Day 2 (Thursday, April 14) – Attendance: 4,889; On-Track:$257,232; Off-Track: $56,787; Total Handle: $314,019
Day 1 (Thursday, April 13) – Attendance: 4,889; On-Track:$257,232; Off-Track: $56,787; Total Handle: $314,019