Day 1 Thoroughbred Season 2020
Today’s Live Attendance & Handle
Attendance: 272 On-Track: $46,354
Total Handle: $1,864,319 Off-Track: $1,817,965
Day 1 Recaps – click here to download
Lone Star Park Race Recap |
||||||||||||||||||||||||||||||||||||||||||
Day 1 of 33 Friday, May 22, 2020 |
||||||||||||||||||||||||||||||||||||||||||
Track: Fast / Turf: Firm (Partly Cloudy 88˚) Rail at 0’ |
||||||||||||||||||||||||||||||||||||||||||
# Winner | Jockey | Trainer | Dis | Time | Mar | Paid | Second | Third | ||||||||||||||||||||||||||||||||||
1. 1-Fifteen Love Back | R. Guerra (1) | J. Torrez (1) | 1 1/16 m | 1:47.49 | ¾ | 16.40 | 4-Hardly Seen Slim | 3-Satellite | ||||||||||||||||||||||||||||||||||
2. 1a-Emmport* | D. Cabrera (1) | K. Broberg (1) | 5 F (t) | :56.92 | 1 | 7.60 | 8-Fairwayngreen | 3-Swanky | ||||||||||||||||||||||||||||||||||
3. 2-Kasilof* | L. Wade (1) | J. Sharp (1) | 5 ½ F | 1:05.16 | 3 | 2.60 | 8-Zbig | 3-Beau Gosse | ||||||||||||||||||||||||||||||||||
4. 6-Icecap | J. Bridgmohan (1) | S. Asmussen (1) | 1 M | 1:39.46 | 5 ¼ | 9.20 | 8-Magic Michael | 2-Life On the Road | ||||||||||||||||||||||||||||||||||
5. 5-Champagnerie | D. Cabrera (2) | K. Broberg (2) | 5 ½ F | 1:06.05 | 2 ¼ | 13.00 | 6-Willow Moon* | 3-Contendress | ||||||||||||||||||||||||||||||||||
6. 12-Wild Prospect | L. Quinonez (1) | B. Charlton (1) | 7 ½ F (t) | 1:30.63 | 1 ¼ | 21.00 | 10-La Vida | 4-Visual Magic | ||||||||||||||||||||||||||||||||||
7. 1-On Tilt | S. Elliott (1) | S. Asmussen (2) | 5 ½ F | 1:05.28 | 4 ¼ | 10.20 | 10-Bayern to be Wild | 6-Cowboy Toby | ||||||||||||||||||||||||||||||||||
8. 11-Bano Solo* | S. Elliott (2) | S. Asmussen (3) | 5 F (t) | :56.43 | 1 | 5.40 | 10-Hawkwood | 8-Getaloadofthis | ||||||||||||||||||||||||||||||||||
9. 12-True Castle | R. Vazquez (1) | R. Diodoro (1) | 7 F | 1:24.63 | head | 8.40 | 1-Silver City Trick | 11-Wishful Quality | ||||||||||||||||||||||||||||||||||
# Conditions |
Winning Owner(s) |
Age |
Sex |
Bred |
Sire |
Record |
Comment |
|||||||||||||||||||||||||||||||||||
1. Clm 500B | Jerenesto Torrez | 5 | h | KY | Fifteen Love | 19-4-4-2 | 3-4p 2nd, 5p 3/16, lead 1/8 | |||||||||||||||||||||||||||||||||||
2. Clm F 15000 | End Zone Athletics | 5 | m | KY | Exchange Rate | 17-8-3-1 | ins turn, dueled, best | |||||||||||||||||||||||||||||||||||
3. Md 7500 | Grady Race Horses | 4 | g | KY | Bodemeister | 5-1-0-1 | 2p turn, drift out 1/16 | |||||||||||||||||||||||||||||||||||
4. Alw 35000N1X | Winchell Thoroughbreds LLC | 3 | c | KY | Carpe Diem | 9-2-0-0 | 4-6 path, rally, driving | |||||||||||||||||||||||||||||||||||
5. Clm F 7500N2L | End Zone Athletics | 4 | f | KY | Shackleford | 8-2-1-1 | 2p turn, moved out 1/8 | |||||||||||||||||||||||||||||||||||
6. Md Sp Wt F 34k | V. Joan Charlton | 5 | m | OK | Sasha’s Prospect | 19-1-4-5 | 5w turns, rallied, clear | |||||||||||||||||||||||||||||||||||
7. Md 7500 | Winchell Thoroughbreds LLC | 3 | c | KY | Competitive Edge | 4-1-0-0 | ins turn, steady urging | |||||||||||||||||||||||||||||||||||
8. Clm 15000N3L | Winchell Thoroughbreds LLC | 4 | c | KY | Goldencents | 9-3-1-0 | 2-3p, clear 1/8, driving | |||||||||||||||||||||||||||||||||||
9. Alw F 35000N1X | Lucky Dog Stables | 4 | f | ON | Yes It’s True | 13-4-2-3 | 3-4w turn, lead 1/8, held | |||||||||||||||||||||||||||||||||||
Exotics |
||||||||||||||||||||||||||||||||||||||||||
Race | $2 Exacta | $0.50 Trifecta | $0.10 Super (4th) $0.50 Pick 3 $2 Double $0.50 Pick 4 $0.10 High 5 | (Carryover) | $0.20 Pick 6 | (Carryover) | ||||||||||||||||||||||||||||||||||||
1. 68.00 | 48.25 | 73.56 (8) | 357.02 | |||||||||||||||||||||||||||||||||||||||
2. 62.20 | 131.10 | 182.18 (6) | 74.40 | |||||||||||||||||||||||||||||||||||||||
3. 17.60 | 66.05 | 40.05 (6) | 27.55 | 15.60 | ||||||||||||||||||||||||||||||||||||||
4. 37.60 | 40.05 | 48.56 (1) | 18.15 | 13.40 | ||||||||||||||||||||||||||||||||||||||
5. 52.60 | 51.10 | 54.22 (1) | 28.35 | 97.20 | 128.70 | |||||||||||||||||||||||||||||||||||||
6. 19.60 | 60.55 | 403.71 (6) | 1,545.30 | 198.60 | ||||||||||||||||||||||||||||||||||||||
7. 45.80 | 152.15 | 101.29 (5)* | 295.55 | 166.60 | ||||||||||||||||||||||||||||||||||||||
8. 87.80 | 83.65 | 80.41 (12) | 138.65 | 40.80 | ||||||||||||||||||||||||||||||||||||||
9. 361.60 | 466.22 | 446.92 (9) | 40.80 | 30.40 | 643.80 | |||||||||||||||||||||||||||||||||||||
Claims |
||||||||||||||||||||||||||||||||||||||||||
Race |
Horse |
Fin. |
Price |
Trainer |
From |
Total at Meet |
||||||||||||||||||||||||||||||||||||
2 4-Shaharazad 5th $15,000 Karl Broberg J R Caldwell 1-$15,000 | ||||||||||||||||||||||||||||||||||||||||||
Scratches | ||||||||||||||||||||||||||||||||||||||||||
Race | Horse | Reason | (M/L) | Race | Horse | Reason | (M/L) | |||||||||||||||||||||||||||||||||||
1. | 1a-Pompeyano | Trainer | 2-1 | 1. | 2-Divine Favor | Stewards | 5-2 | |||||||||||||||||||||||||||||||||||
2. | 1-Cypress Point | Trainer | 2-1 | 2. | 7-Agosta | Vet | 20-1 | |||||||||||||||||||||||||||||||||||
3. | 7-Pewggie In the Wild | Vet | 20-1 | 8. | 2-Moro Appeal | Vet | 30-1 | |||||||||||||||||||||||||||||||||||
8. | 3-Promontory | Vet | 20-1 | |||||||||||||||||||||||||||||||||||||||
Favorites/Field Size | ||||||||||||||||||||||||||||||||||||||||||
Winning Fav. On Today’s Card | Winning Fav. Current Meeting | No. of Runners on Today’s Card | Total Runners at Meet | Total Races | Win % | |||||||||||||||||||||||||||||||||||||
3 3 90 90 (10 per race) 9 33% | ||||||||||||||||||||||||||||||||||||||||||
2019 Final Jockey, Trainer and Owner Standings |
||||||||||||||||||||||||||||||||||||||||||
# Jockey | Wins Stks | # | Trainer | Wins Stks | # | Owner(s) | Wins Stks | |||||||||||||||||||||||||||||||||||
1. | Iram Diego | 61 | 2 | 1. | Karl Broberg | 72 | 1 | 1. End Zone Athletics Inc. | 33 | 0 | ||||||||||||||||||||||||||||||||
2. | CJ McMahon | 49 | 1 | 2. | Steven M. Asmussen | 30 | 1 | 2. Keene Thoroughbreds LLC | 15 | 0 | ||||||||||||||||||||||||||||||||
3. | Lane Luzzi | 40 | 1 | 3. | Danny Pish | 29 | 1 | 3. Steven M. Asmussen | 10 | 0 | ||||||||||||||||||||||||||||||||
4. | Lindey Wade | 33 | 0 | 4. | Mindy Willis | 20 | 0 | 4. Brad Grady | 9 | 0 | ||||||||||||||||||||||||||||||||
5. | Rodolfo Guerra | 31 | 1 | 5. | J. R. Caldwell | 19 | 2 | T5. Henry S. Witt, Jr | 7 | 0 | ||||||||||||||||||||||||||||||||
6. | Richard Eramia | 27 | 2 | 6. | W. Bret Calhoun | 18 | 0 | T5. Johnny Evans & Terry Eoff | 7 | 0 | ||||||||||||||||||||||||||||||||
7. | Sasha Risenhoover | 26 | 0 | 7. | Joe Sharp | 17 | 0 | T5. M and M Racing (Mike Sisk) | 7 | 0 | ||||||||||||||||||||||||||||||||
T8. | Ernesto Valdez-Jiminez | 24 | 2 | 8. | Allen Milligan | 11 | 0 | T8. Mindy Willis | 4 | 0 | ||||||||||||||||||||||||||||||||
T8. | Ivan Arellano | 25 | 0 | T9. | George R. Bryant | 10 | 1 | T8. GFB Racing LLC | 4 | 0 | ||||||||||||||||||||||||||||||||
10. | Danny Sorenson | 20 | 1 | T9. | Terry Eoff | 10 | 0 | T8. Jose Luis Espinoza | 4 | 0 | ||||||||||||||||||||||||||||||||
T8. Susan Moulton | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||
*Denotes Apprentice | T8. Love Partnership Interests LP | 4 | 0 | |||||||||||||||||||||||||||||||||||||||
T8. Gentry Farms (A.P. Gentry) | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||
T8. Carl R Moore Management LLC | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||
Today’s Live Attendance & Handle Attendance: 272 On-Track: $46,354 Total Handle: $1,864,319 Off-Track: $1,817,965 |
||||||||||||||||||||||||||||||||||||||||||
– 30 – |